
Article
The Environmental Impact of Steel Production: Challenges and Innovations
As the demand for steel continues to grow, so does the industry’s environmental footprint. The extraction of raw materials, particularly
We always Strive for Excellence to be Trustworthy for our customers and shareholders while Empowering Others and Embracing Diversity within our company to Lead a Greener Future.
| Ext. | Description | Category |
|---|---|---|
| 100 | Receptionist | PUBLIC ROOMS |
| 101 | Executive Lounge | PUBLIC ROOMS |
| 102 | Metal Room | PUBLIC ROOMS |
| 103 | Wood Room | PUBLIC ROOMS |
| 104 | Earth Room | PUBLIC ROOMS |
| 105 | Wind Room | PUBLIC ROOMS |
| 106 | Pantry 1 | PUBLIC ROOMS |
| 107 | Pantry 2 | PUBLIC ROOMS |
| 900 | Liwa | SALES |
| 200 | Jeri | SALES |
| 210 | David | SALES |
| 211 | Luzya | SALES |
| 212 | Anne | SALES |
| 220 | Jeany | OPERATION |
| 221 | Maya | OPERATION |
| 222 | Agus | OPERATION |
| 300 | Jordan | PROJECT |
| 310 | Irma | PROJECT |
| 510 | Femmy | CORPORATE AFFAIRS |
| 520 | Tantya | CORPORATE SECRETARY |
| 521 | Putri | CORPORATE SECRETARY |
| 530 | Hendra | CORPORATE DEVELOPMENT |
| 540 | Angely | CORPORATE DEVELOPMENT |
| 550 | Rien | CORPORATE DEVELOPMENT |
| 560 | David Meidozen | CORPORATE DEVELOPMENT |
| 570 | Arjuna | CORPORATE DEVELOPMENT |
| 600 | Listi | HRGA |
| 610 | Karris | HRGA |
| 620 | Maulina | HRGA |
| 710 | Hellen | INVESTMENT |
| 711 | Farandy | INVESTMENT |
| 800 | Yopi | FINANCE |
| 801 | Shelly | FINANCE |
| 810 | Hermin | FINANCE & TREASURY |
| 811 | Jeannie | FINANCE & TREASURY |
| 812 | Isnaeni | FINANCE & TREASURY |
| 813 | Anggia | FINANCE & TREASURY |
| 814 | Rheinaldi | FINANCE & TREASURY |
| 815 | Anisa | FINANCE & TREASURY |
| 820 | Lucius | TAX |
| 821 | Arnas | TAX |
| 822 | Nuri | TAX |
| 823 | Nandita | TAX |
| 824 | Anindito | TAX |
| 825 | Gabrilla | TAX |
| 830 | Andy Yulius | ACCOUNTING |
| 831 | Daniel | ACCOUNTING |
| 832 | Anandya | ACCOUNTING |
| 833 | Shedy | ACCOUNTING |
| 834 | Theresa | ACCOUNTING |
| 840 | Rangga | FP & A |
| 841 | Alvin | FP & A |
| 842 | Selvia | FP & A |
| 843 | Prima | FP & A |
| 844 | Clarissa | FP & A |
| 910 | Trian | IT |
| 920 | Ridwan | IT |

As the demand for steel continues to grow, so does the industry’s environmental footprint. The extraction of raw materials, particularly

Beyond its basic composition, steel exists in a multitude of types, each uniquely suited to specific applications across various industries.

The journey of steel from the earth to the structures that define our surroundings is a complex and fascinating process.